Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Indianapolis 500

Indianapolis Motor Speedway · 1952-05-30 · Round 2 of 1952

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Troy Ruttman Kuzma 7 200 3:52:41.880
2 Jim Rathmann Kurtis Kraft 10 200 +4:02.330
3 Sam Hanks Kurtis Kraft 5 200 +6:11.610
4 Duane Carter Lesovsky 6 200 +6:48.340
5 Art Cross Kurtis Kraft 20 200 +8:40.150
6 Jimmy Bryan Kurtis Kraft 21 200 +9:24.320
7 Jimmy Reece Kurtis Kraft 23 200 +10:35.240
8 George Connor Kurtis Kraft 14 200 +12:00.610
9 Cliff Griffith Kurtis Kraft 9 200 +12:23.760
10 Johnnie Parsons Kurtis Kraft 31 200 +13:37.780
11 Jack McGrath Kurtis Kraft 3 200 +14:21.720
12 Jim Rigsby Watson 26 200 +16:05.100
13 Joe James Kurtis Kraft 16 200 +16:55.650
14 Bill Schindler Stevens 15 200 +18:48.660
15 George Fonder Sherman 13 197 +3 Laps
16 Eddie Johnson Trevis 24 193 +7 Laps
17 Bill Vukovich Kurtis Kraft 8 191 Steering
18 Chuck Stevenson Kurtis Kraft 11 187 +13 Laps
19 Henry Banks Lesovsky 12 184 +16 Laps
20 Manny Ayulo Lesovsky 28 184 +16 Laps
21 Johnny McDowell Kurtis Kraft 33 182 +18 Laps
R Travis Webb Bromme 29 162 Oil leak
R Rodger Ward Kurtis Kraft 22 130 Oil pressure
R Tony Bettenhausen Deidt 30 93 Oil pressure
R Duke Nalon Kurtis Kraft 4 84 Supercharger
R Bob Sweikert Kurtis Kraft 32 77 Differential
R Fred Agabashian Kurtis Kraft 1 71 Turbo
R Gene Hartley Kurtis Kraft 18 65 Exhaust
R Bob Scott Kurtis Kraft 25 49 Transmission
R Chet Miller Kurtis Kraft 27 41 Supercharger
R Alberto Ascari Ferrari 19 40 Wheel
R Bobby Ball Stevens 17 34 Gearbox
R Andy Linden Kurtis Kraft 2 20 Oil pump