Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Indianapolis 500

Indianapolis Motor Speedway · 1960-05-30 · Round 3 of 1960

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Jim Rathmann Watson 2 200 3:36:11.360
2 Rodger Ward Watson 3 200 +12.750
3 Paul Goldsmith Epperly 26 200 +3:07.300
4 Don Branson Phillips 8 200 +3:07.980
5 Johnny Thomson Lesovsky 17 200 +3:11.350
6 Eddie Johnson Trevis 7 200 +4:10.610
7 Lloyd Ruby Watson 12 200 +4:25.590
8 Bob Veith Meskowski 25 200 +5:17.480
9 Bud Tingelstad Trevis 28 200 +8:19.910
10 Bob Christie Kurtis Kraft 14 200 +8:40.280
11 Red Amick Epperly 22 200 +11:10.580
12 Duane Carter Kuzma 27 200 +11:17.200
13 Bill Homeier Kuzma 31 200 +12:10.710
14 Gene Hartley Kurtis Kraft 24 196 +4 Laps
15 Chuck Stevenson Watson 9 196 +4 Laps
16 Bobby Grim Meskowski 21 194 +6 Laps
17 Shorty Templeman Kurtis Kraft 19 191 Clutch
18 Jim Hurtubise Christensen 23 185 Engine
19 Jimmy Bryan Epperly 10 152 Fuel system
20 Troy Ruttman Watson 6 134 Axle
21 Eddie Sachs Ewing 1 132 Magneto
22 Don Freeland Kurtis Kraft 11 129 Magneto
23 Tony Bettenhausen Watson 18 125 Engine
24 Wayne Weiler Epperly 15 103 Accident
25 Anthony Foyt Kurtis Kraft 16 90 Clutch
26 Eddie Russo Kurtis Kraft 29 90 Accident
27 Johnny Boyd Epperly 13 77 Engine
28 Gene Force Kurtis Kraft 20 74 Brakes
29 Jim McWithey Epperly 32 60 Brakes
30 Len Sutton Watson 5 47 Engine
31 Dick Rathmann Watson 4 42 Brakes
32 Al Herman Ewing 30 34 Clutch
33 Dempsey Wilson Kurtis Kraft 33 11 Magneto