Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Italian Grand Prix

Autodromo Nazionale di Monza · 1964-09-06 · Round 8 of 1964

PosDriverTeam GridLaps Time/StatusFastest Lap
1 John Surtees Ferrari 1 78 2:10:51.800
2 Bruce McLaren Cooper-Climax 5 78 +1:06.000
3 Lorenzo Bandini Ferrari 7 77 +1 Lap
4 Richie Ginther BRM 9 77 +1 Lap
5 Innes Ireland BRP 13 77 +1 Lap
6 Mike Spence Lotus-Climax 8 77 +1 Lap
7 Jo Siffert Brabham-BRM 6 77 +1 Lap
8 Giancarlo Baghetti BRM 15 77 +1 Lap
9 Ludovico Scarfiotti Ferrari 16 77 +1 Lap
10 Dan Gurney Brabham-Climax 2 75 +3 Laps
11 Bob Anderson Brabham-Climax 14 75 +3 Laps
12 Jo Bonnier Brabham-Climax 12 74 +4 Laps
13 Peter Revson Lotus-BRM 18 72 +6 Laps
14 Jack Brabham Brabham-Climax 11 59 Engine
15 Jim Clark Lotus-Climax 4 28 Engine
R Mário de Araújo Cabral Derrington 19 25 Ignition
R Maurice Trintignant BRM 21 22 Injection
R Ronnie Bucknum Honda 10 13 Brakes
R Mike Hailwood Lotus-BRM 17 5 Engine
R Graham Hill BRM 3 0 Clutch