Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

German Grand Prix

Nürburgring · 1968-08-04 · Round 8 of 1968

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Jackie Stewart Matra-Ford 6 14 2:19:03.200
2 Graham Hill Lotus-Ford 4 14 +4:03.200
3 Jochen Rindt Brabham-Repco 3 14 +4:09.400
4 Jacky Ickx Ferrari 1 14 +5:55.200
5 Jack Brabham Brabham-Repco 15 14 +6:21.100
6 Pedro Rodríguez BRM 14 14 +6:25.000
7 Denny Hulme McLaren-Ford 11 14 +6:31.000
8 Piers Courage BRM 8 14 +7:56.400
9 Dan Gurney Eagle-Weslake 10 14 +8:13.700
10 Hubert Hahne Lola 18 14 +10:11.400
11 Jackie Oliver Lotus-Ford 13 13 +1 Lap
12 Kurt Ahrens Brabham-Repco 17 13 +1 Lap
13 Bruce McLaren McLaren 16 13 +1 Lap
14 Richard Attwood BRM 20 13 +1 Lap
R Chris Amon Ferrari 2 11 Accident
R Jean-Pierre Beltoise Matra 12 8 Accident
R Jo Siffert Lotus-Ford 9 6 Ignition
R Lucien Bianchi Cooper-BRM 19 6 Fuel leak
R John Surtees Honda 7 3 Ignition
R Vic Elford Cooper-BRM 5 0 Accident