Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Canadian Grand Prix

Mosport International Raceway · 1973-09-23 · Round 14 of 1973

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Peter Revson McLaren 2 80 1:59:04.083
2 Emerson Fittipaldi Team Lotus 5 80 +32.734
3 Jackie Oliver Shadow 14 80 +34.505
4 Jean-Pierre Beltoise BRM 16 80 +36.514
5 Jackie Stewart Tyrrell 9 79 +1 Lap
6 Howden Ganley Iso Marlboro 22 79 +1 Lap
7 James Hunt March 15 78 +2 Laps
8 Carlos Reutemann Brabham 4 78 +2 Laps
9 Mike Hailwood Surtees 12 78 +2 Laps
10 Chris Amon Tyrrell 11 77 +3 Laps
11 Wilson Fittipaldi Brabham 10 77 +3 Laps
12 Rolf Stommelen Brabham 18 76 +4 Laps
13 Denny Hulme McLaren 7 75 +5 Laps
14 Tim Schenken Iso Marlboro 24 75 +5 Laps
15 Arturo Merzario Ferrari 20 75 +5 Laps
16 Graham Hill Shadow 17 73 +7 Laps
17 George Follmer Shadow 13 73 +7 Laps
18 Carlos Pace Surtees 19 72 +8 Laps
R Jean-Pierre Jarier March 23 71 Not classified
R Rikky von Opel Ensign 26 68 Not classified
R Niki Lauda BRM 8 62 Transmission
R Jody Scheckter McLaren 3 32 Accident
R François Cevert Tyrrell 6 32 Accident
R Mike Beuttler March 21 20 Engine
R Ronnie Peterson Team Lotus 1 16 Suspension
R Peter Gethin BRM 25 5 Oil pump