Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Italian Grand Prix

Autodromo Nazionale di Monza · 1976-09-12 · Round 13 of 1976

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Ronnie Peterson March 8 52 1:30:35.600
2 Clay Regazzoni Ferrari 9 52 +2.300
3 Jacques Laffite Ligier 1 52 +3.000
4 Niki Lauda Ferrari 5 52 +19.400
5 Jody Scheckter Tyrrell 2 52 +19.500
6 Patrick Depailler Tyrrell 4 52 +35.700
7 Vittorio Brambilla March 16 52 +43.900
8 Tom Pryce Shadow 15 52 +52.900
9 Carlos Reutemann Ferrari 7 52 +57.500
10 Jacky Ickx Ensign 10 52 +1:12.400
11 John Watson Penske 26 52 +1:42.200
12 Alan Jones Surtees 18 51 +1 Lap
13 Gunnar Nilsson Team Lotus 12 51 +1 Lap
14 Brett Lunger Surtees 24 50 +2 Laps
15 Emerson Fittipaldi Fittipaldi 20 50 +2 Laps
16 Harald Ertl Hesketh 19 49 Halfshaft
17 Henri Pescarolo Surtees 22 49 +3 Laps
18 Alessandro Pesenti-Rossi Tyrrell 21 49 +3 Laps
19 Jean-Pierre Jarier Shadow 17 47 +5 Laps
R Rolf Stommelen Brabham-Alfa Romeo 11 41 Fuel system
R Hans-Joachim Stuck March 6 23 Accident
R Mario Andretti Team Lotus 14 23 Accident
R James Hunt McLaren 24 11 Spun off
R Larry Perkins Boro 13 8 Engine
R Carlos Pace Brabham-Alfa Romeo 3 4 Engine
R Jochen Mass McLaren 25 2 Ignition
W Guy Edwards Hesketh 0 0 Withdrew
W Arturo Merzario Wolf 0 0 Withdrew
W Otto Stuppacher Tyrrell 0 0 Withdrew