Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

United States Grand Prix

Watkins Glen · 1977-10-02 · Round 15 of 1977

PosDriverTeam GridLaps Time/StatusFastest Lap
1 James Hunt McLaren 1 59 1:58:23.267
2 Mario Andretti Team Lotus 4 59 +2.026
3 Jody Scheckter Wolf 9 59 +1:18.879
4 Niki Lauda Ferrari 7 59 +1:40.615
5 Clay Regazzoni Ensign 19 59 +1:48.138
6 Carlos Reutemann Ferrari 6 58 +1 Lap
7 Jacques Laffite Ligier 10 58 +1 Lap
8 Rupert Keegan Hesketh 20 58 +1 Lap
9 Jean-Pierre Jarier Shadow 16 58 +1 Lap
10 Brett Lunger McLaren 17 57 +2 Laps
11 Hans Binder Surtees 25 57 +2 Laps
12 John Watson Brabham 3 57 +2 Laps
13 Emerson Fittipaldi Fittipaldi 18 57 +2 Laps
14 Patrick Depailler Tyrrell 8 56 +3 Laps
15 Alex Ribeiro March 23 56 +3 Laps
16 Ronnie Peterson Tyrrell 5 56 +3 Laps
17 Ian Ashley Hesketh 22 55 +4 Laps
18 Patrick Nève March 24 55 +4 Laps
19 Vittorio Brambilla Surtees 11 54 +5 Laps
R Jean-Pierre Jabouille Renault 14 30 Alternator
R Gunnar Nilsson Team Lotus 12 17 Accident
R Hans-Joachim Stuck Brabham 2 14 Accident
R Ian Scheckter March 21 10 Accident
R Jochen Mass McLaren 15 8 Fuel pump
R Danny Ongais Penske 26 6 Accident
R Alan Jones Shadow 13 3 Accident