Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

French Grand Prix

Circuit Paul Ricard · 1978-07-02 · Round 9 of 1978

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Mario Andretti Team Lotus 2 54 1:38:51.920
2 Ronnie Peterson Team Lotus 5 54 +2.930
3 James Hunt McLaren 4 54 +19.800
4 John Watson Brabham 1 54 +36.880
5 Alan Jones Williams 14 54 +41.810
6 Jody Scheckter Wolf 7 54 +54.530
7 Jacques Laffite Ligier 10 54 +54.740
8 Riccardo Patrese Arrows 12 54 +1:24.880
9 Patrick Tambay McLaren 6 54 +1:27.060
10 Didier Pironi Tyrrell 16 54 +1:29.980
11 Hans-Joachim Stuck Shadow 20 53 +1 Lap
12 Gilles Villeneuve Ferrari 9 53 +1 Lap
13 Jochen Mass ATS 25 53 +1 Lap
14 René Arnoux Martini 18 53 +1 Lap
15 Rolf Stommelen Arrows 21 53 +1 Lap
16 Keke Rosberg ATS 26 52 +2 Laps
17 Vittorio Brambilla Surtees 19 52 +2 Laps
18 Carlos Reutemann Ferrari 8 49 +5 Laps
R Brett Lunger McLaren 24 45 Engine
R Emerson Fittipaldi Fittipaldi 15 43 Suspension
R Rupert Keegan Surtees 23 40 Engine
R Bruno Giacomelli McLaren 22 28 Engine
R Niki Lauda Brabham 3 10 Engine
R Patrick Depailler Tyrrell 13 10 Engine
R Clay Regazzoni Shadow 17 4 Electrical
R Jean-Pierre Jabouille Renault 11 1 Engine