Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

French Grand Prix

Dijon-Prenois · 1979-07-01 · Round 8 of 1979

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Jean-Pierre Jabouille Renault 1 80 1:35:20.420
2 Gilles Villeneuve Ferrari 3 80 +14.590
3 René Arnoux Renault 2 80 +14.830
4 Alan Jones Williams 7 80 +36.610
5 Jean-Pierre Jarier Tyrrell 10 80 +1:04.510
6 Clay Regazzoni Williams 9 80 +1:05.510
7 Jody Scheckter Ferrari 5 79 +1 Lap
8 Jacques Laffite Ligier 8 79 +1 Lap
9 Keke Rosberg Wolf 16 79 +1 Lap
10 Patrick Tambay McLaren 20 78 +2 Laps
11 John Watson McLaren 15 78 +2 Laps
12 Hector Rebaque Team Lotus 23 78 +2 Laps
13 Carlos Reutemann Team Lotus 13 77 +3 Laps
14 Riccardo Patrese Arrows 19 77 +3 Laps
15 Jochen Mass Arrows 22 75 +5 Laps
16 Elio de Angelis Shadow 24 75 +5 Laps
17 Bruno Giacomelli Alfa Romeo 17 75 +5 Laps
18 Jan Lammers Shadow 21 73 +7 Laps
R Didier Pironi Tyrrell 11 71 Suspension
R Emerson Fittipaldi Fittipaldi 18 53 Engine
R Nelson Piquet Brabham-Alfa Romeo 4 52 Accident
R Mario Andretti Team Lotus 12 51 Brakes
R Jacky Ickx Ligier 14 45 Engine
R Niki Lauda Brabham-Alfa Romeo 6 23 Spun off
W Hans-Joachim Stuck ATS 0 0 Withdrew