Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Austrian Grand Prix

Red Bull Ring · 1980-08-17 · Round 10 of 1980

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Jean-Pierre Jabouille Renault 2 54 1:26:15.730
2 Alan Jones Williams 3 54 +0.820
3 Carlos Reutemann Williams 4 54 +19.360
4 Jacques Laffite Ligier 5 54 +42.020
5 Nelson Piquet Brabham 7 54 +1:02.810
6 Elio de Angelis Team Lotus 9 54 +1:02.810
7 Alain Prost McLaren 12 54 +1:33.410
8 Gilles Villeneuve Ferrari 15 53 +1 Lap
9 René Arnoux Renault 1 53 +1 Lap
10 Hector Rebaque Brabham 14 53 +1 Lap
11 Emerson Fittipaldi Fittipaldi 23 53 +1 Lap
12 Marc Surer ATS 16 53 +1 Lap
13 Jody Scheckter Ferrari 22 53 +1 Lap
14 Riccardo Patrese Arrows 18 53 +1 Lap
15 Rupert Keegan Williams 20 52 +2 Laps
16 Keke Rosberg Fittipaldi 11 52 +2 Laps
R Nigel Mansell Team Lotus 24 40 Engine
R John Watson McLaren 21 34 Engine
R Bruno Giacomelli Alfa Romeo 8 28 Wheel
R Didier Pironi Ligier 13 25 Handling
R Jean-Pierre Jarier Tyrrell 6 25 Electrical
R Eddie Cheever Osella 19 23 Wheel bearing
R Derek Daly Tyrrell 10 12 Brakes
R Mario Andretti Team Lotus 17 6 Engine