Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Japanese Grand Prix

Suzuka Circuit · 1988-10-30 · Round 15 of 1988

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Ayrton Senna McLaren 1 51 1:33:26.173
2 Alain Prost McLaren 2 51 +13.363
3 Thierry Boutsen Benetton 10 51 +36.109
4 Gerhard Berger Ferrari 3 51 +1:26.714
5 Alessandro Nannini Benetton 12 51 +1:30.603
6 Riccardo Patrese Williams 11 51 +1:37.615
7 Satoru Nakajima Team Lotus 6 50 +1 Lap
8 Philippe Streiff AGS 18 50 +1 Lap
9 Philippe Alliot Larrousse 19 50 +1 Lap
10 Maurício Gugelmin March 13 50 +1 Lap
11 Michele Alboreto Ferrari 9 50 +1 Lap
12 Jonathan Palmer Tyrrell 16 50 +1 Lap
13 Pierluigi Martini Minardi 17 49 +2 Laps
14 Julian Bailey Tyrrell 26 49 +2 Laps
15 Luis Pérez-Sala Minardi 22 49 +2 Laps
16 Aguri Suzuki Larrousse 20 48 +3 Laps
17 René Arnoux Ligier 23 48 +3 Laps
R Andrea de Cesaris Rial 14 36 Overheating
R Eddie Cheever Arrows 15 35 Ignition
R Nicola Larini Osella 24 34 Brakes
R Nelson Piquet Team Lotus 5 34 Driver unwell
R Nigel Mansell Williams 8 24 Collision
R Alex Caffi Dallara 21 22 Spun off
R Ivan Capelli March 4 19 Electrical
R Derek Warwick Arrows 7 16 Spun off
R Bernd Schneider Zakspeed 25 14 Driver unwell