Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

San Marino Grand Prix

Autodromo Enzo e Dino Ferrari · 1988-05-01 · Round 2 of 1988

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Ayrton Senna McLaren 1 60 1:32:41.264
2 Alain Prost McLaren 2 60 +2.334
3 Nelson Piquet Team Lotus 3 59 +1 Lap
4 Thierry Boutsen Benetton 8 59 +1 Lap
5 Gerhard Berger Ferrari 5 59 +1 Lap
6 Alessandro Nannini Benetton 4 59 +1 Lap
7 Eddie Cheever Arrows 7 59 +1 Lap
8 Satoru Nakajima Team Lotus 12 59 +1 Lap
9 Derek Warwick Arrows 14 58 +2 Laps
10 Philippe Streiff AGS 13 58 +2 Laps
11 Luis Pérez-Sala Minardi 18 58 +2 Laps
12 Yannick Dalmas Larrousse 19 58 +2 Laps
13 Riccardo Patrese Williams 6 58 +2 Laps
14 Jonathan Palmer Tyrrell 23 58 +2 Laps
15 Maurício Gugelmin March 20 58 +2 Laps
16 Adrián Campos Minardi 22 57 +3 Laps
17 Philippe Alliot Larrousse 15 57 +3 Laps
18 Michele Alboreto Ferrari 10 54 Engine
R Stefano Modena Euro Brun 26 52 Not classified
R Julian Bailey Tyrrell 21 48 Gearbox
R Nigel Mansell Williams 11 42 Engine
R Gabriele Tarquini Coloni 17 40 Fuel system
R Alex Caffi Dallara 24 38 Gearbox
R Piercarlo Ghinzani Zakspeed 25 36 Gearbox
R Ivan Capelli March 9 2 Gearbox
R Andrea de Cesaris Rial 16 1 Suspension
D Nicola Larini Osella 0 0 Excluded