Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

German Grand Prix

Hockenheimring · 1988-07-24 · Round 9 of 1988

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Ayrton Senna McLaren 1 44 1:32:54.188
2 Alain Prost McLaren 2 44 +13.609
3 Gerhard Berger Ferrari 3 44 +52.095
4 Michele Alboreto Ferrari 4 44 +1:40.912
5 Ivan Capelli March 7 44 +1:49.606
6 Thierry Boutsen Benetton 9 43 +1 Lap
7 Derek Warwick Arrows 12 43 +1 Lap
8 Maurício Gugelmin March 10 43 +1 Lap
9 Satoru Nakajima Team Lotus 8 43 +1 Lap
10 Eddie Cheever Arrows 15 43 +1 Lap
11 Jonathan Palmer Tyrrell 24 43 +1 Lap
12 Bernd Schneider Zakspeed 22 43 +1 Lap
13 Andrea de Cesaris Rial 14 42 +2 Laps
14 Piercarlo Ghinzani Zakspeed 23 42 +2 Laps
15 Alex Caffi Dallara 19 42 +2 Laps
16 Oscar Larrauri Euro Brun 26 42 +2 Laps
17 René Arnoux Ligier 17 41 +3 Laps
18 Alessandro Nannini Benetton 6 40 +4 Laps
19 Yannick Dalmas Larrousse 21 39 Clutch
R Philippe Streiff AGS 16 38 Throttle
R Riccardo Patrese Williams 13 34 Spun off
R Nicola Larini Osella 18 27 Engine
R Nigel Mansell Williams 11 16 Spun off
R Stefano Modena Euro Brun 25 15 Engine
R Philippe Alliot Larrousse 20 8 Spun off
R Nelson Piquet Team Lotus 5 1 Spun off