Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Hungarian Grand Prix

Hungaroring · 1990-08-12 · Round 10 of 1990

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Thierry Boutsen Williams 1 77 1:49:30.597
2 Ayrton Senna McLaren 4 77 +0.288
3 Nelson Piquet Benetton 9 77 +27.893
4 Riccardo Patrese Williams 2 77 +31.833
5 Derek Warwick Team Lotus 11 77 +1:14.244
6 Éric Bernard Larrousse 12 77 +1:24.308
7 Martin Donnelly Team Lotus 18 76 +1 Lap
8 Maurício Gugelmin Leyton House 17 76 +1 Lap
9 Alex Caffi Arrows 26 76 +1 Lap
10 Emanuele Pirro Dallara 13 76 +1 Lap
11 Nicola Larini Ligier 25 76 +1 Lap
12 Michele Alboreto Arrows 22 75 +2 Laps
13 Gabriele Tarquini AGS 24 74 +3 Laps
14 Philippe Alliot Ligier 21 74 +3 Laps
15 Paolo Barilla Minardi 23 74 +3 Laps
16 Gerhard Berger McLaren 3 72 Collision
17 Nigel Mansell Ferrari 5 71 Collision
R Alessandro Nannini Benetton 7 64 Collision
R Ivan Capelli Leyton House 16 56 Gearbox
R Aguri Suzuki Larrousse 19 37 Engine
R Alain Prost Ferrari 8 36 Gearbox
R Jean Alesi Tyrrell 6 36 Collision
R Stefano Modena Brabham 20 35 Engine
R Pierluigi Martini Minardi 14 35 Collision
R Andrea de Cesaris Dallara 10 22 Engine
R Satoru Nakajima Tyrrell 15 9 Brakes