Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

French Grand Prix

Circuit Paul Ricard · 1990-07-08 · Round 7 of 1990

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Alain Prost Ferrari 4 80 1:33:29.606
2 Ivan Capelli Leyton House 7 80 +8.626
3 Ayrton Senna McLaren 3 80 +11.606
4 Nelson Piquet Benetton 9 80 +41.207
5 Gerhard Berger McLaren 2 80 +42.219
6 Riccardo Patrese Williams 6 80 +1:09.351
7 Aguri Suzuki Larrousse 14 79 +1 Lap
8 Éric Bernard Larrousse 11 79 +1 Lap
9 Philippe Alliot Ligier 12 79 +1 Lap
10 Michele Alboreto Arrows 18 79 +1 Lap
11 Derek Warwick Team Lotus 16 79 +1 Lap
12 Martin Donnelly Team Lotus 17 79 +1 Lap
13 Stefano Modena Brabham 20 78 +2 Laps
14 Nicola Larini Ligier 19 78 +2 Laps
15 David Brabham Brabham 25 77 +3 Laps
16 Alessandro Nannini Benetton 5 75 Electrical
17 Yannick Dalmas AGS 26 75 +5 Laps
18 Nigel Mansell Ferrari 1 72 Engine
D Andrea de Cesaris Dallara 21 78 Disqualified
R Satoru Nakajima Tyrrell 15 63 Gearbox
R Maurício Gugelmin Leyton House 10 58 Engine
R Pierluigi Martini Minardi 23 40 Electrical
R Jean Alesi Tyrrell 13 23 Differential
R Alex Caffi Arrows 22 22 Suspension
R Thierry Boutsen Williams 8 7 Engine
R Emanuele Pirro Dallara 24 7 Brakes