Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Hungarian Grand Prix

Hungaroring · 1991-08-11 · Round 10 of 1991

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Ayrton Senna McLaren 1 77 1:49:12.796
2 Nigel Mansell Williams 3 77 +4.599
3 Riccardo Patrese Williams 2 77 +15.594
4 Gerhard Berger McLaren 5 77 +21.856
5 Jean Alesi Ferrari 6 77 +31.389
6 Ivan Capelli Leyton House 9 76 +1 Lap
7 Andrea de Cesaris Jordan 17 76 +1 Lap
8 Roberto Moreno Benetton 15 76 +1 Lap
9 Bertrand Gachot Jordan 16 76 +1 Lap
10 Érik Comas Ligier 25 75 +2 Laps
11 Maurício Gugelmin Leyton House 13 75 +2 Laps
12 Stefano Modena Tyrrell 8 75 +2 Laps
13 Gianni Morbidelli Minardi 23 75 +2 Laps
14 Mika Häkkinen Team Lotus 26 74 +3 Laps
15 Satoru Nakajima Tyrrell 14 74 +3 Laps
16 Nicola Larini Lambo 24 74 +3 Laps
17 Thierry Boutsen Ligier 19 71 Engine
R Pierluigi Martini Minardi 18 65 Engine
R Mark Blundell Brabham 20 62 Tyre
R Martin Brundle Brabham 10 59 Physical
R Jyrki Järvilehto Dallara 12 49 Engine
R Nelson Piquet Benetton 11 38 Gearbox
R Éric Bernard Lola 21 38 Engine
R Aguri Suzuki Lola 22 38 Engine
R Emanuele Pirro Dallara 7 37 Engine
R Alain Prost Ferrari 4 28 Engine