Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Spanish Grand Prix

Circuit de Barcelona-Catalunya · 1991-09-29 · Round 14 of 1991

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Nigel Mansell Williams 2 65 1:38:41.541
2 Alain Prost Ferrari 6 65 +11.331
3 Riccardo Patrese Williams 4 65 +15.909
4 Jean Alesi Ferrari 7 65 +22.772
5 Ayrton Senna McLaren 3 65 +1:02.402
6 Michael Schumacher Benetton 5 65 +1:19.468
7 Maurício Gugelmin Leyton House 13 64 +1 Lap
8 Jyrki Järvilehto Dallara 15 64 +1 Lap
9 Alessandro Zanardi Jordan 20 64 +1 Lap
10 Martin Brundle Brabham 11 63 +2 Laps
11 Nelson Piquet Benetton 10 63 +2 Laps
12 Gabriele Tarquini Fondmetal 22 63 +2 Laps
13 Pierluigi Martini Minardi 19 63 +2 Laps
14 Gianni Morbidelli Minardi 16 62 Collision
15 Emanuele Pirro Dallara 9 62 +3 Laps
16 Stefano Modena Tyrrell 14 62 +3 Laps
17 Satoru Nakajima Tyrrell 18 62 +3 Laps
R Mark Blundell Brabham 12 49 Engine
R Érik Comas Ligier 25 36 Electrical
R Gerhard Berger McLaren 1 33 Electrical
R Michele Alboreto Footwork 24 23 Engine
R Andrea de Cesaris Jordan 17 22 Electrical
R Mika Häkkinen Team Lotus 21 5 Spun off
R Ivan Capelli Leyton House 8 1 Collision
R Éric Bernard Lola 23 0 Collision
R Thierry Boutsen Ligier 26 0 Collision