Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Australian Grand Prix

Adelaide Street Circuit · 1991-11-03 · Round 16 of 1991

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Ayrton Senna McLaren 1 14 24:34.899
2 Nigel Mansell Williams 3 14 +1.259
3 Gerhard Berger McLaren 2 14 +5.120
4 Nelson Piquet Benetton 5 14 +30.103
5 Riccardo Patrese Williams 4 14 +50.537
6 Gianni Morbidelli Ferrari 8 14 +51.069
7 Emanuele Pirro Dallara 13 14 +52.361
8 Andrea de Cesaris Jordan 12 14 +1:00.431
9 Alessandro Zanardi Jordan 16 14 +1:15.567
10 Stefano Modena Tyrrell 9 14 +1:20.370
11 Johnny Herbert Team Lotus 21 14 +1:22.073
12 Jyrki Järvilehto Dallara 11 14 +1:38.519
13 Michele Alboreto Footwork 15 14 +1:39.303
14 Maurício Gugelmin Leyton House 14 13 +1 Lap
15 Alex Caffi Footwork 23 13 +1 Lap
16 Roberto Moreno Minardi 18 13 +1 Lap
17 Mark Blundell Brabham 17 13 +1 Lap
18 Érik Comas Ligier 22 13 +1 Lap
19 Mika Häkkinen Team Lotus 25 13 +2 Laps
20 Karl Wendlinger Leyton House 26 12 +2 Laps
R Pierluigi Martini Minardi 10 8 Spun off
R Michael Schumacher Benetton 6 5 Spun off
R Jean Alesi Ferrari 7 5 Accident
R Nicola Larini Lambo 19 5 Spun off
R Thierry Boutsen Ligier 20 5 Accident
R Satoru Nakajima Tyrrell 24 4 Spun off