Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Hungarian Grand Prix

Hungaroring · 1998-08-16 · Round 12 of 1998

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Michael Schumacher Ferrari 3 77 1:45:26.400
2 David Coulthard McLaren 2 77 +9.433
3 Jacques Villeneuve Williams 6 77 +44.444
4 Damon Hill Jordan 4 77 +55.076
5 Heinz-Harald Frentzen Williams 7 77 +56.510
6 Mika Häkkinen McLaren 1 76 +1 Lap
7 Jean Alesi Sauber 11 76 +1 Lap
8 Giancarlo Fisichella Benetton 8 76 +1 Lap
9 Ralf Schumacher Jordan 10 76 +1 Lap
10 Johnny Herbert Sauber 15 76 +1 Lap
11 Pedro Diniz Arrows 12 74 +3 Laps
12 Olivier Panis Prost 20 74 +3 Laps
13 Jos Verstappen Stewart 17 74 +3 Laps
14 Toranosuke Takagi Tyrrell 18 74 +3 Laps
15 Shinji Nakano Minardi 19 74 +3 Laps
R Alexander Wurz Benetton 9 69 Gearbox
R Rubens Barrichello Stewart 14 54 Gearbox
R Jarno Trulli Prost 16 28 Engine
R Mika Salo Arrows 13 18 Gearbox
R Eddie Irvine Ferrari 5 13 Gearbox
R Esteban Tuero Minardi 21 13 Engine