Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Luxembourg Grand Prix

Nürburgring · 1998-09-27 · Round 15 of 1998

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Mika Häkkinen McLaren 3 67 1:32:14.789
2 Michael Schumacher Ferrari 1 67 +2.211
3 David Coulthard McLaren 5 67 +34.163
4 Eddie Irvine Ferrari 2 67 +58.182
5 Heinz-Harald Frentzen Williams 7 67 +1:00.247
6 Giancarlo Fisichella Benetton 4 67 +1:01.359
7 Alexander Wurz Benetton 8 67 +1:04.789
8 Jacques Villeneuve Williams 9 66 +1 Lap
9 Damon Hill Jordan 10 66 +1 Lap
10 Jean Alesi Sauber 11 66 +1 Lap
11 Rubens Barrichello Stewart 12 65 +2 Laps
12 Olivier Panis Prost 15 65 +2 Laps
13 Jos Verstappen Stewart 18 65 +2 Laps
14 Mika Salo Arrows 16 65 +2 Laps
15 Shinji Nakano Minardi 20 65 +2 Laps
16 Toranosuke Takagi Tyrrell 19 65 +2 Laps
R Esteban Tuero Minardi 21 56 Engine
R Ralf Schumacher Jordan 6 53 Brakes
R Johnny Herbert Sauber 13 37 Engine
R Ricardo Rosset Tyrrell 22 36 Engine
R Jarno Trulli Prost 14 6 Transmission
R Pedro Diniz Arrows 17 6 Hydraulics