Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Argentine Grand Prix

Autódromo Juan y Oscar Gálvez · 1998-04-12 · Round 3 of 1998

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Michael Schumacher Ferrari 2 72 1:48:36.100
2 Mika Häkkinen McLaren 3 72 +22.898
3 Eddie Irvine Ferrari 4 72 +57.745
4 Alexander Wurz Benetton 8 72 +1:08.134
5 Jean Alesi Sauber 11 72 +1:18.286
6 David Coulthard McLaren 1 72 +1:19.751
7 Giancarlo Fisichella Benetton 10 72 +1:28.437
8 Damon Hill Jordan 9 71 +1 Lap
9 Heinz-Harald Frentzen Williams 6 71 +1 Lap
10 Rubens Barrichello Stewart 14 70 +2 Laps
11 Jarno Trulli Prost 16 70 +2 Laps
12 Toranosuke Takagi Tyrrell 13 70 +2 Laps
13 Shinji Nakano Minardi 19 69 +3 Laps
14 Ricardo Rosset Tyrrell 21 68 +4 Laps
15 Olivier Panis Prost 15 65 Engine
R Esteban Tuero Minardi 20 63 Spun off
R Jacques Villeneuve Williams 7 52 Collision
R Johnny Herbert Sauber 12 46 Collision
R Ralf Schumacher Jordan 5 22 Suspension
R Mika Salo Arrows 17 18 Gearbox
R Jan Magnussen Stewart 22 17 Transmission
R Pedro Diniz Arrows 18 13 Gearbox