Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Hungarian Grand Prix

Hungaroring · 2002-08-18 · Round 13 of 2002

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Rubens Barrichello Ferrari 1 77 1:41:49.001
2 Michael Schumacher Ferrari 2 77 +0.434
3 Ralf Schumacher Williams 3 77 +13.356
4 Kimi Räikkönen McLaren 11 77 +29.479
5 David Coulthard McLaren 10 77 +37.800
6 Giancarlo Fisichella Jordan 5 77 +1:08.804
7 Felipe Massa Sauber 7 77 +1:13.612
8 Jarno Trulli Renault 6 76 +1 Lap
9 Nick Heidfeld Sauber 8 76 +1 Lap
10 Takuma Sato Jordan 14 76 +1 Lap
11 Juan Pablo Montoya Williams 4 76 +1 Lap
12 Olivier Panis BAR 12 76 +1 Lap
13 Pedro de la Rosa Jaguar 15 75 +2 Laps
14 Allan McNish Toyota 18 75 +2 Laps
15 Mika Salo Toyota 17 75 +2 Laps
16 Mark Webber Minardi 19 75 +2 Laps
R Anthony Davidson Minardi 20 58 Spun off
R Jenson Button Renault 9 30 Spun off
R Eddie Irvine Jaguar 16 23 Engine
R Jacques Villeneuve BAR 13 20 Transmission