Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

United States Grand Prix

Indianapolis Motor Speedway · 2002-09-29 · Round 16 of 2002

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Rubens Barrichello Ferrari 2 73 1:31
2 Michael Schumacher Ferrari 1 73 +0.011
3 David Coulthard McLaren 3 73 +7.799
4 Juan Pablo Montoya Williams 4 73 +9.911
5 Jarno Trulli Renault 8 73 +56.847
6 Jacques Villeneuve BAR 7 73 +58.211
7 Giancarlo Fisichella Jordan 9 72 +1 Lap
8 Jenson Button Renault 14 72 +1 Lap
9 Nick Heidfeld Sauber 10 72 +1 Lap
10 Eddie Irvine Jaguar 13 72 +1 Lap
11 Takuma Sato Jordan 15 72 +1 Lap
12 Olivier Panis BAR 12 72 +1 Lap
13 Heinz-Harald Frentzen Sauber 11 71 +2 Laps
14 Mika Salo Toyota 19 71 +2 Laps
15 Allan McNish Toyota 16 71 +2 Laps
16 Ralf Schumacher Williams 5 71 +2 Laps
R Kimi Räikkönen McLaren 6 50 Engine
R Alex Yoong Minardi 20 46 Engine
R Mark Webber Minardi 18 38 Steering
R Pedro de la Rosa Jaguar 17 27 Transmission