Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

European Grand Prix

Nürburgring · 2002-06-23 · Round 9 of 2002

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Rubens Barrichello Ferrari 4 60 1:35:07.426
2 Michael Schumacher Ferrari 3 60 +0.294
3 Kimi Räikkönen McLaren 6 60 +46.435
4 Ralf Schumacher Williams 2 60 +1:06.963
5 Jenson Button Renault 8 60 +1:16.944
6 Felipe Massa Sauber 11 59 +1 Lap
7 Nick Heidfeld Sauber 9 59 +1 Lap
8 Jarno Trulli Renault 7 59 +1 Lap
9 Olivier Panis BAR 12 59 +1 Lap
10 Pedro de la Rosa Jaguar 16 59 +1 Lap
11 Enrique Bernoldi Arrows 21 59 +1 Lap
12 Jacques Villeneuve BAR 19 59 +1 Lap
13 Heinz-Harald Frentzen Arrows 15 59 +1 Lap
14 Allan McNish Toyota 13 59 +1 Lap
15 Mark Webber Minardi 20 58 +2 Laps
16 Takuma Sato Jordan 14 58 +2 Laps
R Mika Salo Toyota 10 51 Gearbox
R Alex Yoong Minardi 22 48 Hydraulics
R Eddie Irvine Jaguar 17 41 Hydraulics
R Juan Pablo Montoya Williams 1 27 Collision
R David Coulthard McLaren 5 27 Collision
R Giancarlo Fisichella Jordan 18 26 Accident