Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

French Grand Prix

Circuit de Nevers Magny-Cours · 2003-07-06 · Round 10 of 2003

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Ralf Schumacher Williams 1 70 1:30:49.213
2 Juan Pablo Montoya Williams 2 70 +13.813
3 Michael Schumacher Ferrari 3 70 +19.568
4 Kimi Räikkönen McLaren 4 70 +38.047
5 David Coulthard McLaren 5 70 +40.289
6 Mark Webber Jaguar 9 70 +1:06.380
7 Rubens Barrichello Ferrari 8 69 +1 Lap
8 Olivier Panis Toyota 10 69 +1 Lap
9 Jacques Villeneuve BAR 12 69 +1 Lap
10 Antônio Pizzonia Jaguar 11 69 +1 Lap
11 Cristiano da Matta Toyota 13 69 +1 Lap
12 Heinz-Harald Frentzen Sauber 16 68 +2 Laps
13 Nick Heidfeld Sauber 15 68 +2 Laps
14 Justin Wilson Minardi 20 67 +3 Laps
15 Ralph Firman Jordan 18 67 +3 Laps
16 Jos Verstappen Minardi 19 66 +4 Laps
R Jarno Trulli Renault 6 45 Engine
R Fernando Alonso Renault 7 43 Engine
R Giancarlo Fisichella Jordan 17 42 Engine
R Jenson Button BAR 14 23 Fuel