Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

European Grand Prix

Nürburgring · 2003-06-29 · Round 9 of 2003

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Ralf Schumacher Williams 3 60 1:34:43.622
2 Juan Pablo Montoya Williams 4 60 +16.821
3 Rubens Barrichello Ferrari 5 60 +39.673
4 Fernando Alonso Renault 8 60 +1:05.731
5 Michael Schumacher Ferrari 2 60 +1:06.162
6 Mark Webber Jaguar 11 59 +1 Lap
7 Jenson Button BAR 12 59 +1 Lap
8 Nick Heidfeld Sauber 20 59 +1 Lap
9 Heinz-Harald Frentzen Sauber 15 59 +1 Lap
10 Antônio Pizzonia Jaguar 16 59 +1 Lap
11 Ralph Firman Jordan 14 58 +2 Laps
12 Giancarlo Fisichella Jordan 13 58 +2 Laps
13 Justin Wilson Minardi 19 58 +2 Laps
14 Jos Verstappen Minardi 18 57 +3 Laps
15 David Coulthard McLaren 9 56 +4 Laps
R Cristiano da Matta Toyota 10 53 Engine
R Jacques Villeneuve BAR 17 51 Gearbox
R Jarno Trulli Renault 6 37 Fuel pressure
R Olivier Panis Toyota 7 37 Spun off
R Kimi Räikkönen McLaren 1 25 Engine