Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Australian Grand Prix

Albert Park Grand Prix Circuit · 2004-03-07 · Round 1 of 2004

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Michael Schumacher Ferrari 1 58 1:24:15.757 1:24.125 🟣
2 Rubens Barrichello Ferrari 2 58 +13.605 1:24.179
3 Fernando Alonso Renault 5 58 +34.673 1:25.088
4 Ralf Schumacher Williams 8 58 +1:00.423 1:25.824
5 Juan Pablo Montoya Williams 3 58 +1:08.536 1:25.286
6 Jenson Button BAR 4 58 +1:10.598 1:25.982
7 Jarno Trulli Renault 9 57 +1 Lap 1:26.275
8 David Coulthard McLaren 12 57 +1 Lap 1:26.328
9 Takuma Sato BAR 7 57 +1 Lap 1:26.077
10 Giancarlo Fisichella Sauber 14 57 +1 Lap 1:26.282
11 Christian Klien Jaguar 19 56 +2 Laps 1:27.840
12 Cristiano da Matta Toyota 13 56 +2 Laps 1:27.820
13 Olivier Panis Toyota 18 56 +2 Laps 1:27.807
14 Giorgio Pantano Jordan 16 55 +3 Laps 1:28.523
R Felipe Massa Sauber 11 44 Engine 1:26.846
R Nick Heidfeld Jordan 15 43 Transmission 1:27.503
R Gianmaria Bruni Minardi 20 43 Not classified 1:30.161
R Mark Webber Jaguar 6 29 Transmission 1:25.952
R Zsolt Baumgartner Minardi 17 13 Electrical 1:30.621
R Kimi Räikkönen McLaren 10 9 Engine 1:27.936