Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

French Grand Prix

Circuit de Nevers Magny-Cours · 2004-07-04 · Round 10 of 2004

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Michael Schumacher Ferrari 2 70 1:30:18.133 1:15.377 🟣
2 Fernando Alonso Renault 1 70 +8.329 1:15.551
3 Rubens Barrichello Ferrari 10 70 +31.622 1:16.035
4 Jarno Trulli Renault 5 70 +32.082 1:16.248
5 Jenson Button BAR 4 70 +32.482 1:15.971
6 David Coulthard McLaren 3 70 +35.520 1:16.303
7 Kimi Räikkönen McLaren 9 70 +36.230 1:15.791
8 Juan Pablo Montoya Williams 6 70 +43.419 1:16.140
9 Mark Webber Jaguar 12 70 +52.394 1:15.956
10 Marc Gené Williams 8 70 +58.166 1:16.070
11 Christian Klien Jaguar 13 69 +1 Lap 1:16.852
12 Giancarlo Fisichella Sauber 15 69 +1 Lap 1:16.699
13 Felipe Massa Sauber 16 69 +1 Lap 1:17.388
14 Cristiano da Matta Toyota 11 69 +1 Lap 1:16.937
15 Olivier Panis Toyota 14 68 +2 Laps 1:17.069
16 Nick Heidfeld Jordan 17 68 +2 Laps 1:18.627
17 Giorgio Pantano Jordan 18 67 +3 Laps 1:17.641
18 Gianmaria Bruni Minardi 19 66 +4 Laps 1:18.932
R Zsolt Baumgartner Minardi 20 31 Spun off 1:19.659
R Takuma Sato BAR 7 15 Engine 1:16.809