Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Italian Grand Prix

Autodromo Nazionale di Monza · 2004-09-12 · Round 15 of 2004

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Rubens Barrichello Ferrari 1 53 1:15:18.448 1:21.046 🟣
2 Michael Schumacher Ferrari 3 53 +1.347 1:21.361
3 Jenson Button BAR 6 53 +10.197 1:22.671
4 Takuma Sato BAR 5 53 +15.370 1:22.660
5 Juan Pablo Montoya Williams 2 53 +32.352 1:22.929
6 David Coulthard McLaren 10 53 +33.439 1:22.889
7 Antônio Pizzonia Williams 8 53 +33.752 1:22.246
8 Giancarlo Fisichella Sauber 15 53 +35.431 1:22.615
9 Mark Webber Jaguar 12 53 +56.761 1:23.090
10 Jarno Trulli Renault 9 53 +1:06.316 1:22.855
11 Ricardo Zonta Toyota 11 53 +1:22.531 1:23.410
12 Felipe Massa Sauber 16 52 +1 Lap 1:22.941
13 Christian Klien Jaguar 14 52 +1 Lap 1:23.432
14 Nick Heidfeld Jordan 20 52 +1 Lap 1:24.166
15 Zsolt Baumgartner Minardi 19 50 +3 Laps 1:26.356
R Fernando Alonso Renault 4 40 Spun off 1:22.881
R Giorgio Pantano Jordan 17 33 Accident 1:24.061
R Gianmaria Bruni Minardi 18 29 Fire 1:26.371
R Kimi Räikkönen McLaren 7 13 Engine 1:23.365
R Olivier Panis Toyota 13 0 Collision