Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

British Grand Prix

Silverstone Circuit · 2005-07-10 · Round 11 of 2005

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Juan Pablo Montoya McLaren 3 60 1:24:29.588 1:20.700
2 Fernando Alonso Renault 1 60 +2.700 1:21.228
3 Kimi Räikkönen McLaren 12 60 +14.400 1:20.502 🟣
4 Giancarlo Fisichella Renault 6 60 +17.900 1:21.159
5 Jenson Button BAR 2 60 +40.300 1:21.993
6 Michael Schumacher Ferrari 9 60 +1:15.300 1:21.675
7 Rubens Barrichello Ferrari 5 60 +1:16.600 1:22.302
8 Ralf Schumacher Toyota 8 60 +1:19.200 1:21.960
9 Jarno Trulli Toyota 4 60 +1:20.900 1:22.112
10 Felipe Massa Sauber 16 59 +1 Lap 1:22.466
11 Mark Webber Williams 11 59 +1 Lap 1:23.291
12 Nick Heidfeld Williams 14 59 +1 Lap 1:23.360
13 David Coulthard Red Bull 13 59 +1 Lap 1:23.089
14 Jacques Villeneuve Sauber 10 59 +1 Lap 1:23.210
15 Christian Klien Red Bull 15 59 +1 Lap 1:23.147
16 Takuma Sato BAR 7 58 +2 Laps 1:22.551
17 Tiago Monteiro Jordan 20 58 +2 Laps 1:24.247
18 Christijan Albers Minardi 18 57 +3 Laps 1:26.182
19 Patrick Friesacher Minardi 19 56 +4 Laps 1:26.489
R Narain Karthikeyan Jordan 17 10 Electrical 1:25.257