Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Japanese Grand Prix

Suzuka Circuit · 2005-10-09 · Round 18 of 2005

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Kimi Räikkönen McLaren 17 53 1:29:02.212 1:31.540 🟣
2 Giancarlo Fisichella Renault 3 53 +1.633 1:32.522
3 Fernando Alonso Renault 16 53 +17.456 1:31.599
4 Mark Webber Williams 7 53 +22.274 1:33.022
5 Jenson Button BAR 2 53 +29.507 1:32.754
6 David Coulthard Red Bull 6 53 +31.601 1:33.023
7 Michael Schumacher Ferrari 14 53 +33.879 1:32.763
8 Ralf Schumacher Toyota 1 53 +49.548 1:32.795
9 Christian Klien Red Bull 4 53 +51.925 1:33.499
10 Felipe Massa Sauber 10 53 +57.509 1:33.232
11 Rubens Barrichello Ferrari 9 53 +1:00.633 1:33.133
12 Jacques Villeneuve Sauber 8 53 +1:23.221 1:33.288
13 Tiago Monteiro Jordan 20 52 +1 Lap 1:35.458
14 Robert Doornbos Minardi 15 51 +2 Laps 1:36.574
15 Narain Karthikeyan Jordan 11 51 +2 Laps 1:35.887
16 Christijan Albers Minardi 13 49 +4 Laps 1:36.039
R Antônio Pizzonia Williams 12 9 Accident 1:36.711
R Jarno Trulli Toyota 19 9 Accident 1:37.428
R Juan Pablo Montoya McLaren 18 0 Accident
D Takuma Sato BAR 5 52 Disqualified 1:34.186