Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Japanese Grand Prix

Suzuka Circuit · 2006-10-08 · Round 17 of 2006

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Fernando Alonso Renault 5 53 1:23:52.413 1:32.676 🟣
2 Felipe Massa Ferrari 1 53 +16.151 1:33.296
3 Giancarlo Fisichella Renault 6 53 +23.953 1:33.564
4 Jenson Button Honda 7 53 +34.101 1:33.451
5 Kimi Räikkönen McLaren 11 53 +43.596 1:33.344
6 Jarno Trulli Toyota 4 53 +46.717 1:33.866
7 Ralf Schumacher Toyota 3 53 +48.869 1:33.607
8 Nick Heidfeld BMW Sauber 9 53 +1:16.095 1:34.525
9 Robert Kubica BMW Sauber 12 53 +1:16.932 1:33.509
10 Nico Rosberg Williams 10 52 +1 Lap 1:34.802
11 Pedro de la Rosa McLaren 13 52 +1 Lap 1:34.120
12 Rubens Barrichello Honda 8 52 +1 Lap 1:34.071
13 Robert Doornbos Red Bull 18 52 +1 Lap 1:35.099
14 Vitantonio Liuzzi Toro Rosso 15 52 +1 Lap 1:34.131
15 Takuma Sato Super Aguri 20 52 +1 Lap 1:35.082
16 Tiago Monteiro Spyker MF1 21 51 +2 Laps 1:35.260
17 Sakon Yamamoto Super Aguri 22 50 +3 Laps 1:35.594
18 Scott Speed Toro Rosso 19 48 Steering 1:34.560
R Mark Webber Williams 14 39 Accident 1:35.092
R Michael Schumacher Ferrari 2 36 Engine 1:32.792
R David Coulthard Red Bull 17 35 Gearbox 1:35.052
R Christijan Albers Spyker MF1 16 20 Driveshaft 1:36.036