Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Australian Grand Prix

Albert Park Grand Prix Circuit · 2007-03-18 · Round 1 of 2007

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Kimi Räikkönen Ferrari 1 58 1:25:28.770 1:25.235 🟣
2 Fernando Alonso McLaren 2 58 +7.242 1:26.314
3 Lewis Hamilton McLaren 4 58 +18.595 1:26.351
4 Nick Heidfeld BMW Sauber 3 58 +38.763 1:26.722
5 Giancarlo Fisichella Renault 6 58 +1:06.469 1:26.892
6 Felipe Massa Ferrari 22 58 +1:06.805 1:27.044
7 Nico Rosberg Williams 12 57 +1 Lap 1:26.721
8 Ralf Schumacher Toyota 9 57 +1 Lap 1:27.796
9 Jarno Trulli Toyota 8 57 +1 Lap 1:28.034
10 Heikki Kovalainen Renault 13 57 +1 Lap 1:27.592
11 Rubens Barrichello Honda 16 57 +1 Lap 1:28.098
12 Takuma Sato Super Aguri 10 57 +1 Lap 1:28.487
13 Mark Webber Red Bull 7 57 +1 Lap 1:27.501
14 Vitantonio Liuzzi Toro Rosso 19 57 +1 Lap 1:28.282
15 Jenson Button Honda 14 57 +1 Lap 1:28.387
16 Anthony Davidson Super Aguri 11 56 +2 Laps 1:28.489
17 Adrian Sutil Spyker 20 56 +2 Laps 1:28.687
R Alexander Wurz Williams 15 48 Collision 1:28.303
R David Coulthard Red Bull 18 48 Collision 1:27.706
R Robert Kubica BMW Sauber 5 36 Gearbox 1:26.642
R Scott Speed Toro Rosso 17 28 Puncture 1:28.953
R Christijan Albers Spyker 21 10 Accident 1:30.899