Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Italian Grand Prix

Autodromo Nazionale di Monza · 2007-09-09 · Round 13 of 2007

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Fernando Alonso McLaren 1 53 1:18:37.806 1:22.871 🟣
2 Lewis Hamilton McLaren 2 53 +6.062 1:22.936
3 Kimi Räikkönen Ferrari 5 53 +27.325 1:23.370
4 Nick Heidfeld BMW Sauber 4 53 +56.562 1:23.681
5 Robert Kubica BMW Sauber 6 53 +1:00.558 1:23.908
6 Nico Rosberg Williams 8 53 +1:05.810 1:24.472
7 Heikki Kovalainen Renault 7 53 +1:06.751 1:24.226
8 Jenson Button Honda 10 53 +1:02.168 1:24.532
9 Mark Webber Red Bull 11 53 +1:05.879 1:24.824
10 Rubens Barrichello Honda 12 53 +1:06.958 1:24.767
11 Jarno Trulli Toyota 9 53 +1:07.736 1:24.622
12 Giancarlo Fisichella Renault 15 52 +1 Lap 1:24.849
13 Alexander Wurz Williams 13 52 +1 Lap 1:25.000
14 Anthony Davidson Super Aguri 14 52 +1 Lap 1:25.116
15 Ralf Schumacher Toyota 18 52 +1 Lap 1:24.951
16 Takuma Sato Super Aguri 17 52 +1 Lap 1:24.669
17 Vitantonio Liuzzi Toro Rosso 19 52 +1 Lap 1:25.373
18 Sebastian Vettel Toro Rosso 16 52 +1 Lap 1:25.313
19 Adrian Sutil Spyker 21 52 +1 Lap 1:25.377
20 Sakon Yamamoto Spyker 22 52 +1 Lap 1:25.478
R Felipe Massa Ferrari 3 10 Suspension 1:23.971
R David Coulthard Red Bull 20 1 Accident