Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Japanese Grand Prix

Fuji Speedway · 2007-09-30 · Round 15 of 2007

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Lewis Hamilton McLaren 1 67 2:00:34.579 1:28.193 🟣
2 Heikki Kovalainen Renault 11 67 +8.377 1:29.655
3 Kimi Räikkönen Ferrari 3 67 +9.478 1:29.619
4 David Coulthard Red Bull 12 67 +20.297 1:30.086
5 Giancarlo Fisichella Renault 10 67 +38.864 1:30.387
6 Felipe Massa Ferrari 4 67 +49.042 1:29.588
7 Robert Kubica BMW Sauber 9 67 +49.285 1:29.021
8 Adrian Sutil Spyker 20 67 +1:00.129 1:31.891
9 Vitantonio Liuzzi Toro Rosso 14 67 +1:20.622 1:30.653
10 Rubens Barrichello Honda 17 67 +1:28.342 1:31.060
11 Jenson Button Honda 6 66 Suspension 1:31.951
12 Sakon Yamamoto Spyker 22 66 +1 Lap 1:32.130
13 Jarno Trulli Toyota 13 66 +1 Lap 1:32.414
14 Nick Heidfeld BMW Sauber 5 65 Technical 1:29.084
15 Takuma Sato Super Aguri 21 65 Collision 1:31.507
R Ralf Schumacher Toyota 15 55 Puncture 1:30.865
R Anthony Davidson Super Aguri 19 54 Throttle 1:31.803
R Nico Rosberg Williams 16 49 Electronics 1:29.926
R Sebastian Vettel Toro Rosso 8 46 Collision 1:29.057
R Mark Webber Red Bull 7 45 Collision 1:28.940
R Fernando Alonso McLaren 2 41 Accident 1:28.511
R Alexander Wurz Williams 18 19 Collision 2:05.636