Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Spanish Grand Prix

Circuit de Barcelona-Catalunya · 2007-05-13 · Round 4 of 2007

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Felipe Massa Ferrari 1 65 1:31:36.230 1:22.680 🟣
2 Lewis Hamilton McLaren 4 65 +6.790 1:22.876
3 Fernando Alonso McLaren 2 65 +17.456 1:22.966
4 Robert Kubica BMW Sauber 5 65 +31.615 1:23.129
5 David Coulthard Red Bull 9 65 +58.331 1:23.524
6 Nico Rosberg Williams 11 65 +59.538 1:23.693
7 Heikki Kovalainen Renault 8 65 +1:02.128 1:22.980
8 Takuma Sato Super Aguri 13 64 +1 Lap 1:24.110
9 Giancarlo Fisichella Renault 10 64 +1 Lap 1:23.560
10 Rubens Barrichello Honda 12 64 +1 Lap 1:24.287
11 Anthony Davidson Super Aguri 15 64 +1 Lap 1:24.291
12 Jenson Button Honda 14 64 +1 Lap 1:24.186
13 Adrian Sutil Spyker 20 63 +2 Laps 1:25.191
14 Christijan Albers Spyker 21 63 +2 Laps 1:25.260
R Nick Heidfeld BMW Sauber 7 46 Gearbox 1:23.483
R Ralf Schumacher Toyota 17 44 Suspension 1:24.003
R Vitantonio Liuzzi Toro Rosso 16 19 Retired 1:25.207
R Scott Speed Toro Rosso 22 9 Tyre 1:26.238
R Kimi Räikkönen Ferrari 3 9 Suspension 1:23.475
R Jarno Trulli Toyota 6 8 Fuel pressure 1:26.094
R Mark Webber Red Bull 19 7 Hydraulics 1:26.323
R Alexander Wurz Williams 18 1 Collision