Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

United States Grand Prix

Indianapolis Motor Speedway · 2007-06-17 · Round 7 of 2007

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Lewis Hamilton McLaren 1 73 1:31:09.965 1:13.222
2 Fernando Alonso McLaren 2 73 +1.500 1:13.257
3 Felipe Massa Ferrari 3 73 +12.800 1:13.380
4 Kimi Räikkönen Ferrari 4 73 +15.400 1:13.117 🟣
5 Heikki Kovalainen Renault 6 73 +41.400 1:13.998
6 Jarno Trulli Toyota 8 73 +1:06.700 1:14.016
7 Mark Webber Red Bull 9 73 +1:07.300 1:14.004
8 Sebastian Vettel BMW Sauber 7 73 +1:07.700 1:13.862
9 Giancarlo Fisichella Renault 10 72 +1 Lap 1:14.009
10 Alexander Wurz Williams 17 72 +1 Lap 1:14.486
11 Anthony Davidson Super Aguri 16 72 +1 Lap 1:14.066
12 Jenson Button Honda 13 72 +1 Lap 1:14.703
13 Scott Speed Toro Rosso 20 71 +2 Laps 1:15.092
14 Adrian Sutil Spyker 21 71 +2 Laps 1:14.858
15 Christijan Albers Spyker 22 70 +3 Laps 1:15.902
16 Nico Rosberg Williams 14 68 Engine 1:14.066
17 Vitantonio Liuzzi Toro Rosso 19 68 Water pressure 1:15.426
R Nick Heidfeld BMW Sauber 5 56 Transmission 1:13.414
R Takuma Sato Super Aguri 18 13 Spun off 1:16.680
R David Coulthard Red Bull 11 0 Collision
R Rubens Barrichello Honda 15 0 Collision
R Ralf Schumacher Toyota 12 0 Collision