Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

British Grand Prix

Silverstone Circuit · 2007-07-08 · Round 9 of 2007

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Kimi Räikkönen Ferrari 2 59 1:21:43.074 1:20.638 🟣
2 Fernando Alonso McLaren 3 59 +2.459 1:21.117
3 Lewis Hamilton McLaren 1 59 +39.373 1:21.675
4 Robert Kubica BMW Sauber 5 59 +53.319 1:22.105
5 Felipe Massa Ferrari 4 59 +54.063 1:20.858
6 Nick Heidfeld BMW Sauber 9 59 +56.336 1:21.991
7 Heikki Kovalainen Renault 7 58 +1 Lap 1:22.552
8 Giancarlo Fisichella Renault 8 58 +1 Lap 1:22.136
9 Rubens Barrichello Honda 14 58 +1 Lap 1:23.387
10 Jenson Button Honda 18 58 +1 Lap 1:23.581
11 David Coulthard Red Bull 12 58 +1 Lap 1:23.118
12 Nico Rosberg Williams 17 58 +1 Lap 1:22.896
13 Alexander Wurz Williams 13 58 +1 Lap 1:22.693
14 Takuma Sato Super Aguri 21 57 +2 Laps 1:23.413
15 Christijan Albers Spyker 22 57 +2 Laps 1:24.390
16 Vitantonio Liuzzi Toro Rosso 16 53 Gearbox 1:23.628
R Jarno Trulli Toyota 10 43 Retired 1:23.708
R Anthony Davidson Super Aguri 19 35 Mechanical 1:24.144
R Scott Speed Toro Rosso 15 29 Accident 1:23.570
R Ralf Schumacher Toyota 6 22 Wheel 1:22.510
R Adrian Sutil Spyker 20 16 Engine 1:25.015
R Mark Webber Red Bull 11 8 Hydraulics 1:23.767