Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

British Grand Prix

Silverstone Circuit · 2008-07-06 · Round 9 of 2008

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Lewis Hamilton McLaren 4 60 1:39:09.440 1:32.817
2 Nick Heidfeld BMW Sauber 5 60 +1:08.577 1:32.719
3 Rubens Barrichello Honda 16 60 +1:22.273 1:33.386
4 Kimi Räikkönen Ferrari 3 59 +1 Lap 1:32.150 🟣
5 Heikki Kovalainen McLaren 1 59 +1 Lap 1:33.130
6 Fernando Alonso Renault 6 59 +1 Lap 1:33.133
7 Jarno Trulli Toyota 14 59 +1 Lap 1:33.808
8 Kazuki Nakajima Williams 15 59 +1 Lap 1:34.277
9 Nico Rosberg Williams 20 59 +1 Lap 1:34.797
10 Mark Webber Red Bull 2 59 +1 Lap 1:32.952
11 Sébastien Bourdais Toro Rosso 13 59 +1 Lap 1:33.367
12 Timo Glock Toyota 12 59 +1 Lap 1:34.610
13 Felipe Massa Ferrari 9 58 +2 Laps 1:33.257
R Robert Kubica BMW Sauber 10 39 Spun off 1:33.539
R Jenson Button Honda 17 38 Spun off 1:33.376
R Nelson Piquet Jr. Renault 7 35 Spun off 1:33.203
R Giancarlo Fisichella Force India 19 16 Spun off 1:34.930
R Adrian Sutil Force India 18 10 Spun off 1:38.160
R Sebastian Vettel Toro Rosso 8 0 Collision
R David Coulthard Red Bull 11 0 Collision