Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Italian Grand Prix

Autodromo Nazionale di Monza · 2009-09-13 · Round 13 of 2009

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Rubens Barrichello Brawn 5 53 1:16:21.706 1:24.967
2 Jenson Button Brawn 6 53 +2.866 1:24.935
3 Kimi Räikkönen Ferrari 3 53 +30.664 1:24.761
4 Adrian Sutil Force India 2 53 +31.131 1:24.739 🟣
5 Fernando Alonso Renault 8 53 +59.182 1:25.199
6 Heikki Kovalainen McLaren 4 53 +1:00.693 1:25.109
7 Nick Heidfeld BMW Sauber 15 53 +1:22.412 1:25.488
8 Sebastian Vettel Red Bull 9 53 +1:25.407 1:25.194
9 Giancarlo Fisichella Ferrari 14 53 +1:26.856 1:25.498
10 Kazuki Nakajima Williams 17 53 +2:42.163 1:25.976
11 Timo Glock Toyota 16 53 +2:43.925 1:25.751
12 Lewis Hamilton McLaren 1 52 Accident 1:24.802
13 Sébastien Buemi Toro Rosso 19 52 +1 Lap 1:25.564
14 Jarno Trulli Toyota 11 52 +1 Lap 1:25.700
15 Romain Grosjean Renault 12 52 +1 Lap 1:25.609
16 Nico Rosberg Williams 18 51 +2 Laps 1:25.901
R Vitantonio Liuzzi Force India 7 22 Transmission 1:26.041
R Jaime Alguersuari Toro Rosso 20 19 Retired 1:27.846
R Robert Kubica BMW Sauber 13 15 Oil leak 1:27.819
R Mark Webber Red Bull 10 0 Collision