Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Brazilian Grand Prix

Autódromo José Carlos Pace · 2009-10-18 · Round 16 of 2009

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Mark Webber Red Bull 2 71 1:32:23.081 1:13.733 🟣
2 Robert Kubica BMW Sauber 8 71 +7.626 1:14.155
3 Lewis Hamilton McLaren 17 71 +18.944 1:14.345
4 Sebastian Vettel Red Bull 15 71 +19.652 1:13.890
5 Jenson Button Brawn 14 71 +29.005 1:14.353
6 Kimi Räikkönen Ferrari 5 71 +33.340 1:14.558
7 Sébastien Buemi Toro Rosso 6 71 +35.991 1:14.563
8 Rubens Barrichello Brawn 1 71 +45.454 1:13.950
9 Heikki Kovalainen McLaren 16 71 +48.499 1:14.303
10 Kamui Kobayashi Toyota 11 71 +1:03.324 1:14.676
11 Giancarlo Fisichella Ferrari 19 71 +1:10.665 1:14.931
12 Vitantonio Liuzzi Force India 20 71 +1:11.388 1:14.990
13 Romain Grosjean Renault 13 70 +1 Lap 1:14.789
14 Jaime Alguersuari Toro Rosso 12 70 +1 Lap 1:14.861
R Kazuki Nakajima Williams 9 30 Accident 1:15.073
R Nico Rosberg Williams 7 27 Gearbox 1:14.370
R Nick Heidfeld BMW Sauber 18 21 Out of fuel 1:14.988
R Adrian Sutil Force India 3 0 Accident
R Jarno Trulli Toyota 4 0 Accident
R Fernando Alonso Renault 10 0 Accident