Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

German Grand Prix

Nürburgring · 2009-07-12 · Round 9 of 2009

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Mark Webber Red Bull 1 60 1:36:43.310 1:34.003
2 Sebastian Vettel Red Bull 4 60 +9.252 1:34.089
3 Felipe Massa Ferrari 8 60 +15.906 1:34.458
4 Nico Rosberg Williams 15 60 +21.099 1:34.403
5 Jenson Button Brawn 3 60 +23.609 1:34.252
6 Rubens Barrichello Brawn 2 60 +24.468 1:34.676
7 Fernando Alonso Renault 12 60 +24.888 1:33.365 🟣
8 Heikki Kovalainen McLaren 6 60 +58.692 1:35.524
9 Timo Glock Toyota 20 60 +1:01.457 1:35.369
10 Nick Heidfeld BMW Sauber 11 60 +1:01.925 1:34.559
11 Giancarlo Fisichella Force India 18 60 +1:02.327 1:35.301
12 Kazuki Nakajima Williams 13 60 +1:02.876 1:34.238
13 Nelson Piquet Jr. Renault 10 60 +1:08.328 1:34.876
14 Robert Kubica BMW Sauber 16 60 +1:09.555 1:34.537
15 Adrian Sutil Force India 7 60 +1:11.941 1:35.366
16 Sébastien Buemi Toro Rosso 17 60 +1:30.225 1:36.279
17 Jarno Trulli Toyota 14 60 +1:30.970 1:33.654
18 Lewis Hamilton McLaren 5 59 +1 Lap 1:35.367
R Kimi Räikkönen Ferrari 9 34 Engine 1:36.080
R Sébastien Bourdais Toro Rosso 19 18 Hydraulics 1:37.498