Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

German Grand Prix

Hockenheimring · 2010-07-25 · Round 11 of 2010

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Fernando Alonso Ferrari 2 67 1:27:38.864 1:15.880
2 Felipe Massa Ferrari 3 67 +4.196 1:16.097
3 Sebastian Vettel Red Bull 1 67 +5.121 1:15.824 🟣
4 Lewis Hamilton McLaren 6 67 +26.896 1:16.503
5 Jenson Button McLaren 5 67 +29.482 1:16.451
6 Mark Webber Red Bull 4 67 +43.606 1:16.678
7 Robert Kubica Renault 7 66 +1 Lap 1:17.166
8 Nico Rosberg Mercedes 9 66 +1 Lap 1:16.609
9 Michael Schumacher Mercedes 11 66 +1 Lap 1:17.088
10 Vitaly Petrov Renault 13 66 +1 Lap 1:17.198
11 Kamui Kobayashi Sauber 12 66 +1 Lap 1:17.100
12 Rubens Barrichello Williams 8 66 +1 Lap 1:17.029
13 Nico Hülkenberg Williams 10 66 +1 Lap 1:16.836
14 Pedro de la Rosa Sauber 14 66 +1 Lap 1:16.527
15 Jaime Alguersuari Toro Rosso 15 66 +1 Lap 1:16.971
16 Vitantonio Liuzzi Force India 21 65 +2 Laps 1:16.596
17 Adrian Sutil Force India 19 65 +2 Laps 1:16.687
18 Timo Glock Virgin 23 64 +3 Laps 1:18.211
19 Bruno Senna HRT 20 63 +4 Laps 1:20.861
R Heikki Kovalainen Lotus 18 56 Collision 1:20.664
R Lucas di Grassi Virgin 24 50 Gearbox 1:20.703
R Sakon Yamamoto HRT 22 19 Engine 1:23.541
R Jarno Trulli Lotus 17 3 Gearbox 2:14.452
R Sébastien Buemi Toro Rosso 16 1 Collision