Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Italian Grand Prix

Autodromo Nazionale di Monza · 2010-09-12 · Round 14 of 2010

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Fernando Alonso Ferrari 1 53 1:16:24.572 1:24.139 🟣
2 Jenson Button McLaren 2 53 +2.938 1:24.598
3 Felipe Massa Ferrari 3 53 +4.223 1:24.575
4 Sebastian Vettel Red Bull 6 53 +28.196 1:24.493
5 Nico Rosberg Mercedes 7 53 +29.942 1:24.491
6 Mark Webber Red Bull 4 53 +31.276 1:24.278
7 Nico Hülkenberg Williams 8 53 +32.812 1:24.576
8 Robert Kubica Renault 9 53 +34.028 1:24.560
9 Michael Schumacher Mercedes 12 53 +44.948 1:24.947
10 Rubens Barrichello Williams 10 53 +1:04.213 1:25.239
11 Sébastien Buemi Toro Rosso 14 53 +1:05.056 1:25.224
12 Vitantonio Liuzzi Force India 19 53 +1:06.106 1:25.102
13 Vitaly Petrov Renault 20 53 +1:18.919 1:24.644
14 Pedro de la Rosa Sauber 16 52 +1 Lap 1:26.325
15 Jaime Alguersuari Toro Rosso 15 52 +1 Lap 1:25.472
16 Adrian Sutil Force India 11 52 +1 Lap 1:24.937
17 Timo Glock Virgin 24 51 +2 Laps 1:27.765
18 Heikki Kovalainen Lotus 18 51 +2 Laps 1:27.822
19 Sakon Yamamoto HRT 23 51 +2 Laps 1:28.875
20 Lucas di Grassi Virgin 21 50 +3 Laps 1:28.171
R Jarno Trulli Lotus 17 46 Engine 1:29.017
R Bruno Senna HRT 22 11 Retired 1:30.880
R Lewis Hamilton McLaren 5 0 Collision
R Kamui Kobayashi Sauber 13 0 Gearbox