Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Japanese Grand Prix

Suzuka Circuit · 2010-10-10 · Round 16 of 2010

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Sebastian Vettel Red Bull 1 53 1:30:27.323 1:33.653
2 Mark Webber Red Bull 2 53 +0.905 1:33.474 🟣
3 Fernando Alonso Ferrari 4 53 +2.721 1:33.823
4 Jenson Button McLaren 5 53 +13.522 1:33.529
5 Lewis Hamilton McLaren 8 53 +39.595 1:35.182
6 Michael Schumacher Mercedes 10 53 +59.933 1:34.853
7 Kamui Kobayashi Sauber 14 53 +1:04.038 1:34.486
8 Nick Heidfeld Sauber 11 53 +1:09.648 1:35.521
9 Rubens Barrichello Williams 7 53 +1:10.846 1:35.597
10 Sébastien Buemi Toro Rosso 18 53 +1:12.806 1:35.116
11 Jaime Alguersuari Toro Rosso 16 52 +1 Lap 1:34.365
12 Heikki Kovalainen Lotus 20 52 +1 Lap 1:37.620
13 Jarno Trulli Lotus 19 51 +2 Laps 1:39.710
14 Timo Glock Virgin 22 51 +2 Laps 1:39.813
15 Bruno Senna HRT 23 51 +2 Laps 1:40.329
16 Sakon Yamamoto HRT 24 50 +3 Laps 1:39.806
R Nico Rosberg Mercedes 6 47 Suspension 1:36.108
R Adrian Sutil Force India 15 44 Oil leak 1:36.319
R Robert Kubica Renault 3 2 Wheel 2:41.378
R Nico Hülkenberg Williams 9 0 Accident
R Felipe Massa Ferrari 12 0 Accident
R Vitaly Petrov Renault 13 0 Accident
R Vitantonio Liuzzi Force India 17 0 Accident
R Lucas di Grassi Virgin 21 0 Suspension