Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Australian Grand Prix

Albert Park Grand Prix Circuit · 2010-03-28 · Round 2 of 2010

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Jenson Button McLaren 4 58 1:33:36.531 1:29.291
2 Robert Kubica Renault 9 58 +12.034 1:29.570
3 Felipe Massa Ferrari 5 58 +14.488 1:29.537
4 Fernando Alonso Ferrari 3 58 +16.304 1:29.707
5 Nico Rosberg Mercedes 6 58 +16.683 1:28.489
6 Lewis Hamilton McLaren 11 58 +29.898 1:28.506
7 Vitantonio Liuzzi Force India 13 58 +59.847 1:29.685
8 Rubens Barrichello Williams 8 58 +1:00.536 1:29.210
9 Mark Webber Red Bull 2 58 +1:07.319 1:28.358 🟣
10 Michael Schumacher Mercedes 7 58 +1:09.391 1:29.185
11 Jaime Alguersuari Toro Rosso 17 58 +1:11.301 1:29.713
12 Pedro de la Rosa Sauber 14 58 +1:14.084 1:30.587
13 Heikki Kovalainen Lotus 19 56 +2 Laps 1:33.638
14 Karun Chandhok HRT 22 53 +5 Laps 1:35.045
R Timo Glock Virgin 23 41 Suspension 1:34.230
R Lucas di Grassi Virgin 24 26 Hydraulics 1:36.607
R Sebastian Vettel Red Bull 1 25 Wheel 1:31.556
R Adrian Sutil Force India 10 9 Engine 1:43.223
R Vitaly Petrov Renault 18 9 Spun off 1:43.132
R Bruno Senna HRT 21 4 Hydraulics 2:27.276
R Sébastien Buemi Toro Rosso 12 0 Collision
R Nico Hülkenberg Williams 15 0 Collision
R Kamui Kobayashi Sauber 16 0 Collision
W Jarno Trulli Lotus 20 0 Hydraulics