Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

European Grand Prix

Valencia Street Circuit · 2010-06-27 · Round 9 of 2010

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Sebastian Vettel Red Bull 1 57 1:40:29.571 1:39.141
2 Lewis Hamilton McLaren 3 57 +5.042 1:39.156
3 Jenson Button McLaren 7 57 +12.658 1:38.766 🟣
4 Rubens Barrichello Williams 9 57 +25.627 1:39.489
5 Robert Kubica Renault 6 57 +27.122 1:39.542
6 Adrian Sutil Force India 13 57 +30.168 1:39.803
7 Kamui Kobayashi Sauber 18 57 +30.965 1:39.517
8 Fernando Alonso Ferrari 4 57 +32.809 1:39.889
9 Sébastien Buemi Toro Rosso 11 57 +36.299 1:40.084
10 Nico Rosberg Mercedes 12 57 +44.382 1:39.878
11 Felipe Massa Ferrari 5 57 +46.621 1:40.208
12 Pedro de la Rosa Sauber 16 57 +47.414 1:40.430
13 Jaime Alguersuari Toro Rosso 17 57 +48.239 1:40.327
14 Vitaly Petrov Renault 10 57 +48.287 1:40.100
15 Michael Schumacher Mercedes 15 57 +48.826 1:38.968
16 Vitantonio Liuzzi Force India 14 57 +50.890 1:40.305
17 Lucas di Grassi Virgin 21 56 +1 Lap 1:42.414
18 Karun Chandhok HRT 23 55 +2 Laps 1:43.820
19 Timo Glock Virgin 22 55 +2 Laps 1:42.319
20 Bruno Senna HRT 24 55 +2 Laps 1:42.927
21 Jarno Trulli Lotus 19 53 +4 Laps 1:41.770
R Nico Hülkenberg Williams 8 49 Exhaust 1:40.790
R Heikki Kovalainen Lotus 20 8 Collision 1:46.130
R Mark Webber Red Bull 2 8 Collision 1:44.064