Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Italian Grand Prix

Autodromo Nazionale di Monza · 2011-09-11 · Round 13 of 2011

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Sebastian Vettel Red Bull 1 53 1:20:46.172 1:26.557
2 Jenson Button McLaren 3 53 +9.590 1:26.207
3 Fernando Alonso Ferrari 4 53 +16.909 1:27.191
4 Lewis Hamilton McLaren 2 53 +17.417 1:26.187 🟣
5 Michael Schumacher Mercedes 8 53 +32.677 1:27.402
6 Felipe Massa Ferrari 6 53 +42.993 1:26.924
7 Jaime Alguersuari Toro Rosso 18 52 +1 Lap 1:28.357
8 Paul di Resta Force India 11 52 +1 Lap 1:28.054
9 Bruno Senna Renault 10 52 +1 Lap 1:26.895
10 Sébastien Buemi Toro Rosso 16 52 +1 Lap 1:28.202
11 Pastor Maldonado Williams 14 52 +1 Lap 1:28.934
12 Rubens Barrichello Williams 13 52 +1 Lap 1:28.377
13 Heikki Kovalainen Lotus 20 51 +2 Laps 1:29.639
14 Jarno Trulli Lotus 19 51 +2 Laps 1:29.825
15 Timo Glock Virgin 21 51 +2 Laps 1:30.783
R Daniel Ricciardo HRT 23 39 +14 Laps 1:32.013
R Sergio Pérez Sauber 15 32 Gearbox 1:29.403
R Kamui Kobayashi Sauber 17 21 Gearbox 1:30.000
R Adrian Sutil Force India 12 9 Hydraulics 1:31.455
R Mark Webber Red Bull 5 4 Accident 1:30.994
R Jérôme d'Ambrosio Virgin 22 1 Gearbox
R Vitaly Petrov Renault 7 0 Collision
R Nico Rosberg Mercedes 9 0 Collision
R Vitantonio Liuzzi HRT 24 0 Collision