Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Indian Grand Prix

Buddh International Circuit · 2011-10-30 · Round 17 of 2011

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Sebastian Vettel Red Bull 1 60 1:30:35.002 1:27.249 🟣
2 Jenson Button McLaren 4 60 +8.433 1:27.967
3 Fernando Alonso Ferrari 3 60 +24.301 1:27.953
4 Mark Webber Red Bull 2 60 +25.529 1:27.520
5 Michael Schumacher Mercedes 11 60 +1:05.421 1:28.549
6 Nico Rosberg Mercedes 7 60 +1:06.851 1:28.600
7 Lewis Hamilton McLaren 5 60 +1:24.183 1:28.721
8 Jaime Alguersuari Toro Rosso 10 59 +1 Lap 1:29.239
9 Adrian Sutil Force India 8 59 +1 Lap 1:29.289
10 Sergio Pérez Sauber 20 59 +1 Lap 1:29.345
11 Vitaly Petrov Renault 16 59 +1 Lap 1:29.289
12 Bruno Senna Renault 14 59 +1 Lap 1:29.310
13 Paul di Resta Force India 12 59 +1 Lap 1:28.679
14 Heikki Kovalainen Lotus 18 58 +2 Laps 1:30.294
15 Rubens Barrichello Williams 15 58 +2 Laps 1:28.635
16 Jérôme d'Ambrosio Virgin 21 57 +3 Laps 1:31.990
17 Narain Karthikeyan HRT 24 57 +3 Laps 1:31.988
18 Daniel Ricciardo HRT 23 57 +3 Laps 1:31.674
19 Jarno Trulli Lotus 19 55 +5 Laps 1:31.691
R Felipe Massa Ferrari 6 32 Suspension 1:30.243
R Sébastien Buemi Toro Rosso 9 24 Engine 1:30.956
R Pastor Maldonado Williams 13 12 Gearbox 1:33.573
R Timo Glock Virgin 22 2 Collision 2:09.008
R Kamui Kobayashi Sauber 17 0 Collision