Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked Most Wins: Lewis Hamilton (106) Most Titles: Michael Schumacher (7) 77 Seasons Since 1950 1,156 Races in Database 818 Drivers Tracked
PITLANESTATS

Malaysian Grand Prix

Sepang International Circuit · 2011-04-10 · Round 2 of 2011

PosDriverTeam GridLaps Time/StatusFastest Lap
1 Sebastian Vettel Red Bull 1 56 1:37:39.832 1:41.539
2 Jenson Button McLaren 4 56 +3.261 1:41.264
3 Nick Heidfeld Renault 6 56 +25.075 1:41.547
4 Mark Webber Red Bull 3 56 +26.384 1:40.571 🟣
5 Felipe Massa Ferrari 7 56 +36.958 1:41.999
6 Fernando Alonso Ferrari 5 56 +37.248 1:40.717
7 Kamui Kobayashi Sauber 10 56 +1:06.439 1:42.095
8 Lewis Hamilton McLaren 2 56 +1:09.957 1:41.512
9 Michael Schumacher Mercedes 11 56 +1:24.896 1:42.491
10 Paul di Resta Force India 14 56 +1:31.563 1:42.883
11 Adrian Sutil Force India 17 55 +1:41.379 1:42.973
12 Nico Rosberg Mercedes 9 55 +1 Lap 1:41.778
13 Sébastien Buemi Toro Rosso 12 55 +1 Lap 1:42.659
14 Jaime Alguersuari Toro Rosso 13 55 +1 Lap 1:43.744
15 Heikki Kovalainen Lotus 19 55 +1 Lap 1:43.677
16 Timo Glock Virgin 21 54 +2 Laps 1:45.357
17 Vitaly Petrov Renault 8 52 Accident 1:41.054
R Vitantonio Liuzzi HRT 23 46 +10 Laps 1:46.521
R Jérôme d'Ambrosio Virgin 22 42 Accident 1:45.346
R Jarno Trulli Lotus 20 31 Clutch 1:45.280
R Sergio Pérez Sauber 16 23 Accident 1:43.298
R Rubens Barrichello Williams 15 22 Gearbox 1:45.516
R Narain Karthikeyan HRT 24 14 +42 Laps 1:49.385
R Pastor Maldonado Williams 18 8 Engine misfire 1:45.689